Kogi State University School Fees- Are you seeking information about the precise tuition fees at Kogi State University? Your quest concludes here! As an essential component of mapping out your academic path, gaining insight into the university’s fee structure is paramount. Kogi State University has comprehensively detailed the fees applicable to both incoming and returning undergraduate students for the academic session of 2024–2025.
This information acts as a crucial asset for both students and parents, facilitating efficient financial planning. Get into the specifics to acquire a thorough comprehension of the educational investment at KSU, empowering you to embark on your academic journey with clarity and confidence.
The management of Kogi State University has released the tuition fee schedule for both new and returning undergraduate students for the 2024/2025 academic session.
What are the tuition fees for Kogi State University in the upcoming 2024/2025 academic session?
The approved fees for both undergraduate and graduate students vary according to the specific academic program. To ensure a smooth process, all Kogi State University students are urged to promptly remit their tuition fees for the upcoming academic session to the designated banks as stipulated by the school management.
This proactive measure will facilitate a hassle-free registration process and contribute to the effective functioning of the institution.
Kogi State University School Fees for All Courses
Faculty | Program | Tuition Fee (Indigene) | Tuition Fee (Non-Indigene) |
Faculty of Arts & Humanities | B.A. History and Diplomatic Studies | N80,000.00 | N180,050.00 |
B.A. English Language and Literature | N80,000.00 | N180,050.00 | |
B.A. Film Production | N100,000.00 | N200,050.00 | |
B.A. Linguistics | N100,000.00 | N200,050.00 | |
B.Sc Accounting | N80,000.00 | N180,050.00 | |
B.Sc Economics | N80,000.00 | N180,050.00 | |
B.A. Music | N80,000.00 | N180,050.00 | |
B.A. Theatre Arts | N80,000.00 | N180,050.00 | |
Faculty of Management, Administration, and Social Sciences | B.Sc Business Administration | N100,000.00 | N200,050.00 |
BSC Finance | N100,000.00 | N200,050.00 | |
B.Sc Political Science | N100,000.00 | N200,050.00 | |
B.Sc Public Administration | N80,000.00 | N180,050.00 | |
B.Sc Geography | N80,000.00 | N180,050.00 | |
B.Sc Mass Communication | N80,000.00 | N180,050.00 | |
Faculty of Science and Computing Studies | B.Sc Biochemistry | N100,000.00 | N200,050.00 |
BSc Biotechnology | N100,000.00 | N200,050.00 | |
BSC Chemistry / Industrial Chemistry | N80,000.00 | N180,050.00 | |
B.Sc Computer Science | N80,000.00 | N180,050.00 | |
BSC Cyber Security | N80,000.00 | N180,050.00 | |
B.Sc Geology | N100,000.00 | N200,050.00 | |
B.Sc Microbiology | N80,000.00 | N180,050.00 | |
B.Sc Mathematics | N80,000.00 | N180,050.00 | |
B.Sc Statistics | N100,000.00 | N200,050.00 | |
B.Sc Physics | N100,000.00 | N200,050.00 |
KSU Acceptance Fees for New Students
New intakes at KSU are required to pay an acceptance fee of ₦30,000.00 to formalize their enrollment.
Kogi State University Official Portal
- KSU official portal: https://paau.edu.ng/
Visit the official Kogi State University website for additional contact details or to submit queries through their online contact form.
This article aims to provide a comprehensive overview of KSU tuition fees, irrespective of your chosen program. We are dedicated to ensuring the accuracy of this information and will promptly update any changes made by the school authority.
Best of luck in your academic pursuits!